INGREDIENTS M-Z
Mandarin
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Mango
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Mint
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0.5 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Multivitamin
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
VITAMIN E | 1.2 mg(10%*) |
VITAMIN A | 80 µg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Orange
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Papaya
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Passion Fruit
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Peach
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Pear
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Pineapple
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Plum
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Pomegranate
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 1 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Raspberry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 9 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Red Grape
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Red Orange
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Rose
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Strawberry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Tamarind
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0.23 G |
OF WHICH SUGARS | 0.01 G |
PROTEIN | 0 G |
SALT | 0.005 G |
VITAMIN C | 8 mg(10% NRV*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Waldmeister
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Watermelon
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 9 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
White Grape
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Yellow Grapefruit
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Ice Tea Lemon
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 5 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Ice Tea Passion Fruit
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 5 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Ice Tea Peach
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 5 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Sport Orange
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 40.5 kJ / 9.51 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 2.1 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0.13 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Energy
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 24 kJ / 6 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 2.1 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0.54 G |
VITAMIN C | 8 mg(10%*) |
NIACIN | 7.2 MG NE(45%*) |
PANTHOTENIC ACID | 1.8 mg(30%*) |
VITAMIN B6 | 1.3 mg(93%*) |
VITAMIN B12 | 2 µg(72%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 7g℮ / 0.25 oz |