INGREDIENTS A-L
Acai Berry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Acerola
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Almond
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 9 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0.5 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Apple
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Banana
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Banana & Strawberry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Berry Blend
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Blackcurrant
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Blueberry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Cherry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Cherry Kola
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Coconut
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 5 kJ / 1 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Cranberry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Dragon Fruit
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Elderberry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Elderflower
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Exotic
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Forest Fruit
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Ginger
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Goji Berry
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Guanabana
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Guarana
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Guava
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Hibiscus
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Honey Melon
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 9 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Kiwi
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Kola
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 5 kJ / 1 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Lemon
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Lemongrass
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Lime
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 7 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |
Lychee
INGREDIENTS
NUTRITION INFORMATION: AMOUNT PER 100 ML
NUTRIENT | VALUE |
---|---|
ENERGY | 8 kJ / 2 kcal |
FAT | 0 G |
OF WHICH SATURATES | 0 G |
CARBOHYDRATE | 0 G |
OF WHICH SUGARS | 0 G |
PROTEIN | 0 G |
SALT | 0 G |
VITAMIN C | 8 mg(10%*) |
BEST BEFORE MARKED AT TOP OF SACHET
NET QUANTITY | 9g℮ / 0.317 oz |